THE VALUE RADAR
Today's widest model-vs-market gaps.
Every price on the card through the model — 30+ books, vig stripped. These are the runners the market prices furthest from fair, each carrying its A/B/C confidence tier — A means a strong gap on a plausible contender, C is interest only. Analysis, never an instruction.
Season book: -7.9u · 889 calls · 18% SR · ROI -0.9%| # | Tier | Runner | Race | Fair → Best | Edge |
|---|---|---|---|---|---|
| 1 | A | Jackstell | 2:20 Hereford | 5/2→3/1 with Matchbook | +16.5% |
| 2 | A | Danny Power | 1:35 Punchestown | 6/4→15/8 with Matchbook | +11.4% |
| 3 | A | Limerick Leader | 2:00 Southwell | 11/10→11/8 with Hollywood Bets | +10.8% |
| 4 | A | Blue Topaz | 1:45 Hereford | 5/2→11/4 with Matchbook | +8.8% |
| 5 | A | Melodys Encore | 3:45 Southwell | 13/8→7/4 with Betfair Exchange | +8.3% |
| 6 | A | Wedyan | 2:29 Leicester | 11/4→3/1 with Betfair Exchange | +6.1% |
| 7 | B | Blue Point Gold | 6:00 Wolverhampton (AW) | 8/1→9/1 with Betfair Exchange | +12.8% |
| 8 | B | Romotoso | 1:54 Leicester | 7/2→9/2 with Bet Victor | +22.8% |
| 9 | B | Sea Palace | 6:30 Wolverhampton (AW) | 9/1→9/1 with Smarkets | -1.8% |
| 10 | B | No Big Deal | 5:07 Punchestown | 11/2→11/2 with Matchbook | -1.5% |
