NAP OF THE DAY · PUBLISHED BY 10:30 UK, EVERY RACING DAY
One call. Priced, published, settled.
TODAY'S NAP
Fine Point
Fine Point is the widest model-vs-market gap on today's card. Thirty-plus books priced across 29 markets, vig stripped: the de-vigged read makes this runner 3/1 against 4/1 freely available — +25.4% the right side of fair. It goes in the book at one unit level stakes and settles on the Ledger tonight, win or lose.
Season book: -2.5u · 880 calls · 18% SR · ROI -0.3%
The NAP record
| Date | Calls | Won | P/L | Season |
|---|---|---|---|---|
| 2026-09-15 | 12 | 4 | +12.3u | -2.5u |
| 2026-09-14 | 6 | 0 | -6.0u | -14.8u |
| 2026-09-13 | 6 | 1 | +0.4u | -8.8u |
| 2026-09-12 | 14 | 2 | -4.7u | -9.2u |
| 2026-09-11 | 8 | 3 | +9.5u | -4.5u |
| 2026-09-10 | 7 | 1 | -2.4u | -14.0u |
| 2026-09-09 | 9 | 3 | +5.5u | -11.6u |
| 2026-09-08 | 10 | 1 | -7.0u | -17.1u |
| 2026-09-07 | 14 | 2 | -3.8u | -10.1u |
| 2026-09-06 | 8 | 1 | -4.8u | -6.4u |
| 2026-09-05 | 17 | 3 | -4.2u | -1.6u |
| 2026-09-04 | 20 | 5 | +8.3u | +2.6u |
| 2026-09-03 | 21 | 5 | +3.5u | -5.7u |
| 2026-09-02 | 22 | 4 | +6.2u | -9.2u |
| 2026-09-01 | 14 | 5 | +6.3u | -15.3u |
| 2026-08-31 | 20 | 3 | -5.6u | -21.6u |
| 2026-08-30 | 6 | 0 | -6.0u | -16.0u |
| 2026-08-29 | 12 | 2 | -0.9u | -10.0u |
| 2026-08-28 | 14 | 1 | -8.3u | -9.1u |
| 2026-08-27 | 21 | 4 | -4.2u | -0.8u |
| 2026-08-26 | 8 | 1 | -2.9u | +3.4u |
| 2026-08-25 | 15 | 5 | +21.9u | +6.3u |
| 2026-08-24 | 7 | 1 | -1.5u | -15.5u |
| 2026-08-23 | 9 | 1 | -3.1u | -14.0u |
| 2026-08-22 | 29 | 3 | -9.0u | -10.9u |
| 2026-08-21 | 21 | 4 | +3.9u | -1.9u |
| 2026-08-20 | 26 | 9 | +16.1u | -5.8u |
| 2026-08-19 | 23 | 5 | +11.7u | -21.9u |
| 2026-08-18 | 11 | 2 | -1.5u | -33.6u |
| 2026-08-17 | 20 | 5 | +4.7u | -32.1u |
Prices frozen at publication; settled at published price, 1u level stakes. Gambling can be harmful — this is statistical analysis, not advice. 18+ · BeGambleAware.org
