WOLVERHAMPTON (AW) · GOING: STANDARD
8:00 — Race & Rest - Wolverhampton Holiday Inn Handicap Stakes
Class 6 · 1m142y · 13 runners · every price de-vigged
| Runner | Fair → Best | Edge | |
|---|---|---|---|
| 1 | Zooter | 25/1→22/1 | -14.8% |
| 2 | Palliser | 10/1→15/2 | -22.7% |
| 3 | Myrrh | 14/1→12/1 | -18.2% |
| 4 | Sailor Batt | 6/1→4/1 | -31.5% |
| NR | Aurelune | 11/1→15/2 | -27.8% |
| 6 | Coxy's Star | 4/1→5/2 | -34.2% |
| NR | Snaafy | 6/1→9/2 | -21.7% |
| 8 | Thestral | 33/1→25/1 | -25.1% |
| 9 | Gifts Differing ⚑ | 22/1→20/1 | -11.9% |
| 10 | Exquisite Skye | 66/1→50/1 | -37.1% |
| 11 | Meritocratic | 7/1→5/1 | -27.0% |
| 12 | Florizelle | 33/1→28/1 | -23.4% |
| NR | Carwyn | 66/1→50/1 | -21.7% |
MODEL VERDICT
⚑ widest model-vs-market gap in the race · fair price = de-vigged consensus of 30+ books · prices at publication · editorial analysis, not advice · 18+
