WOLVERHAMPTON (AW) · GOING: STANDARD
7:00 — Stay At The Wolverhampton Holiday Inn Handicap Stakes (gbbplus Race)
Class 4 · 1m5f219y · 7 runners · every price de-vigged
| Runner | Fair → Best | Edge | |
|---|---|---|---|
| 1 | Charging Thunder | 22/1→22/1 | +2.7% |
| 2 | Scarlet Moon | 5/2→9/4 | -5.3% |
| 3 | Zachary Hickes | 6/4→6/4 | +0.2% |
| 4 | Son of Man | 11/1→11/1 | +6.0% |
| 5 | Inappropriate ⚑ | 20/1→22/1 | +14.8% |
| 6 | Percy Jones | 8/1→7/1 | -9.5% |
| 7 | Ottoman | 50/1→50/1 | +5.5% |
MODEL VERDICT
The model prices INAPPROPRIATE at 20/1 against 22/1 available — +14.8% the right side of fair across 7 runners. The widest gap in the race; editorial read, not an instruction.⚑ widest model-vs-market gap in the race · fair price = de-vigged consensus of 30+ books · prices at publication · editorial analysis, not advice · 18+
