WOLVERHAMPTON (AW) · GOING: STANDARD
6:00 — Sky Sports Racing Sky 415 Novice Stakes (gbb Race)
Class 4 · 7f36y · 9 runners · every price de-vigged
| Runner | Fair → Best | Edge | |
|---|---|---|---|
| 1 | Ceo Stealth Mode | 50/1→50/1 | -1.8% |
| 2 | Blue Point Gold ⚑ | 8/1→9/1 | +12.8% |
| 3 | Eagle Thunder | 66/1→50/1 | -21.1% |
| 4 | Mr Keble | 14/1→14/1 | -1.3% |
| 5 | Paname | 33/1→33/1 | -2.0% |
| 6 | Missmisfortune | 33/1→33/1 | +3.2% |
| 7 | Red Melody | —→— | +0.0% |
| 8 | Bella Angelina | 11/8→EVS | -16.5% |
| 9 | Soft Landing | 9/4→2/1 | -7.2% |
MODEL VERDICT
The model prices BLUE POINT GOLD at 8/1 against 9/1 available — +12.8% the right side of fair across 9 runners. The widest gap in the race; editorial read, not an instruction.⚑ widest model-vs-market gap in the race · fair price = de-vigged consensus of 30+ books · prices at publication · editorial analysis, not advice · 18+
