WOLVERHAMPTON (AW) · GOING: STANDARD
4:25 — Download The Raceday Ready App Apprentice Handicap Stakes (Div I)
Class 6 · 7f36y · 9 runners · every price de-vigged
| Runner | Fair → Best | Edge | |
|---|---|---|---|
| 1 | Midnight's Dream | 9/4→9/4 | -5.2% |
| 2 | Sanditon | 5/1→9/2 | -8.9% |
| 3 | Cuban Fiesta | 4/1→10/3 | -10.4% |
| 4 | So Chic | 28/1→33/1 | +14.6% |
| 5 | Create | 17/2→9/1 | +8.7% |
| 6 | Blue Jay Way | 22/1→28/1 | +30.7% |
| 7 | Mintana | 18/1→18/1 | +10.4% |
| 8 | Lhebayeb | 14/1→18/1 | +21.0% |
| 9 | Uncle Albert ⚑ | 33/1→40/1 | +31.3% |
MODEL VERDICT
The model prices UNCLE ALBERT at 33/1 against 40/1 available — +31.3% the right side of fair across 9 runners. The widest gap in the race; editorial read, not an instruction.⚑ widest model-vs-market gap in the race · fair price = de-vigged consensus of 30+ books · prices at publication · editorial analysis, not advice · 18+
