SOUTHWELL · GOING: GOOD
3:10 — Case Ih Drive Performance Drive Puma Handicap Steeple Chase (gbb Race)
Class 4 · 2m4f88y · 6 runners · every price de-vigged
| Runner | Fair → Best | Edge | |
|---|---|---|---|
| NR | Move With The Beat | 5/1→7/2 | -25.2% |
| 2 | Thelasthighking | 11/4→9/4 | -16.9% |
| 3 | Palamon | 6/1→5/1 | -16.9% |
| 4 | Jet Smart | 11/2→9/2 | -16.2% |
| 5 | Dream Diamond | 5/2→2/1 | -15.5% |
| NR | Martin's Denuo ⚑ | —→— | +0.0% |
MODEL VERDICT
⚑ widest model-vs-market gap in the race · fair price = de-vigged consensus of 30+ books · prices at publication · editorial analysis, not advice · 18+
