SOUTHWELL · GOING: GOOD
2:35 — Heb Group "the Power Behind Everyday" Novices' Handicap Steeple Chase (gbb Race)
Class 4 · 1m7f182y · 6 runners · every price de-vigged
| Runner | Fair → Best | Edge | |
|---|---|---|---|
| 1 | Four Springs ⚑ | 2/1→13/8 | -14.7% |
| 2 | Cheesy Icon | 17/2→6/1 | -27.7% |
| 3 | Marche d'Aligre | 4/1→11/4 | -26.6% |
| NR | Jamada | 9/2→5/2 | -36.3% |
| 5 | Ask A Sainte | 16/1→11/1 | -25.7% |
| NR | Lady Kara | 6/1→9/2 | -19.9% |
MODEL VERDICT
⚑ widest model-vs-market gap in the race · fair price = de-vigged consensus of 30+ books · prices at publication · editorial analysis, not advice · 18+
