PUNCHESTOWN · GOING: GOOD
4:30 — William Hill Challenge Series Handicap Hurdle (Div I)
· 2m4f · 18 runners · every price de-vigged
| Runner | Fair → Best | Edge | |
|---|---|---|---|
| 1 | Bossy Bird | 12/1→17/2 | -23.7% |
| 2 | Diamond Tipp | 16/1→11/1 | -28.3% |
| 3 | Kazbek | 22/1→14/1 | -37.6% |
| 4 | Le Roi Arthur | 66/1→50/1 | -26.8% |
| NR | Granlahan | 9/2→15/8 | -45.9% |
| 6 | Poetic Focus | 11/1→13/2 | -34.6% |
| 7 | Maxicourt | 12/1→7/1 | -34.8% |
| 8 | Mellem | 33/1→25/1 | -26.6% |
| 9 | Angelsworknovrtime | 66/1→50/1 | -35.8% |
| 10 | Portetta | 40/1→18/1 | -48.3% |
| 11 | Piper Street | 66/1→50/1 | -35.8% |
| 12 | Another Challenge | 4/1→2/1 | -38.0% |
| 13 | Plus Or Minus ⚑ | 33/1→25/1 | -21.0% |
| NR | Talas Kera | 20/1→11/1 | -43.6% |
| 15 | Bethpage Theatre | 100/1→50/1 | -48.3% |
| 16 | Cinnabar Moth | 33/1→22/1 | -37.5% |
| 17 | Hob's Angel | 33/1→18/1 | -39.2% |
| 18 | Westin Pimpernel | 40/1→25/1 | -41.6% |
MODEL VERDICT
⚑ widest model-vs-market gap in the race · fair price = de-vigged consensus of 30+ books · prices at publication · editorial analysis, not advice · 18+
