PUNCHESTOWN · GOING: GOOD
3:55 — William Hill Challenge Series Maiden Hurdle
· 2m4f · 15 runners · every price de-vigged
| Runner | Fair → Best | Edge | |
|---|---|---|---|
| 1 | Bootscootinboogie ⚑ | —→— | +0.0% |
| 2 | Coreopsis | 22/1→18/1 | -18.2% |
| NR | Doctor Elvis | 15/2→5/1 | -29.5% |
| 4 | Ealu Tapa | 4/1→3/1 | -21.5% |
| 5 | Imboundtosay | 66/1→50/1 | -19.6% |
| 6 | Kalico Leader | 33/1→33/1 | -1.6% |
| 7 | Rodeo Joe | 50/1→50/1 | -8.8% |
| 8 | The Rebel Fox | 5/1→10/3 | -25.4% |
| 9 | The Risky Miskies | 66/1→50/1 | -35.4% |
| NR | Who's Going | 66/1→50/1 | -19.6% |
| 11 | Free A Minute | 33/1→20/1 | -35.4% |
| 12 | Mirrorbelle | 66/1→50/1 | -32.6% |
| 13 | Pat O's Rock | 11/4→15/8 | -25.6% |
| 14 | Cala Gracioneta | 16/1→16/1 | -0.2% |
| 15 | Spellitoutforme | 66/1→50/1 | -35.4% |
MODEL VERDICT
⚑ widest model-vs-market gap in the race · fair price = de-vigged consensus of 30+ books · prices at publication · editorial analysis, not advice · 18+
