PUNCHESTOWN · GOING: GOOD
2:10 — William Hill Challenge Series Handicap Hurdle
· 2m46y · 12 runners · every price de-vigged
| Runner | Fair → Best | Edge | |
|---|---|---|---|
| 1 | Sonny May | 28/1→28/1 | -7.0% |
| 2 | Pavilion End | 7/1→13/2 | -6.6% |
| 3 | Somersby Roost | 16/1→14/1 | -9.3% |
| NR | Zuzukel | 9/1→8/1 | -11.5% |
| 5 | Beyond Forgiveness | 28/1→33/1 | +9.0% |
| 6 | Chantilly Wings | 5/1→9/2 | -8.2% |
| 7 | Houndsworth ⚑ | 8/1→9/1 | +11.2% |
| 8 | Silly Mongoose | 10/1→10/1 | +1.4% |
| 9 | Cometothinkofit | 28/1→28/1 | +5.3% |
| 10 | Build A Bridge | 4/1→7/2 | -11.5% |
| 11 | Arctic Piper | 16/1→16/1 | -3.6% |
| 12 | Kingston Silver | —→— | +0.0% |
MODEL VERDICT
The model prices HOUNDSWORTH at 8/1 against 9/1 available — +11.2% the right side of fair across 12 runners. The widest gap in the race; editorial read, not an instruction.⚑ widest model-vs-market gap in the race · fair price = de-vigged consensus of 30+ books · prices at publication · editorial analysis, not advice · 18+
