PUNCHESTOWN · GOING: GOOD
1:35 — William Hill Challenge Series 3-Y-O Hurdle
· 2m46y · 9 runners · every price de-vigged
| Runner | Fair → Best | Edge | |
|---|---|---|---|
| 1 | Bell Ex Too | 15/2→17/2 | +11.4% |
| 2 | Danny Power | 6/4→15/8 | +11.4% |
| 3 | Contador ⚑ | 18/1→22/1 | +32.8% |
| 4 | Dunmore | —→— | +0.0% |
| 5 | Kenough | 5/1→13/2 | +26.1% |
| 6 | Mahzuz | —→— | +0.0% |
| 7 | Palace Tyne | —→— | +0.0% |
| 8 | Sea Of Dubka | 11/4→11/4 | -0.6% |
| 9 | Julie's Moon | —→— | +0.0% |
MODEL VERDICT
The model prices CONTADOR at 18/1 against 22/1 available — +32.8% the right side of fair across 9 runners. The widest gap in the race; editorial read, not an instruction.⚑ widest model-vs-market gap in the race · fair price = de-vigged consensus of 30+ books · prices at publication · editorial analysis, not advice · 18+
