LEICESTER · GOING: GOOD TO SOFT
3:04 — British EBF Fillies' Novice Stakes (GBB/GBBPlus Race)
Class 3 · 1m53y · 7 runners · every price de-vigged
| Runner | Fair → Best | Edge | |
|---|---|---|---|
| 1 | Beryozka | 18/1→18/1 | +1.2% |
| 2 | Catonahottinroof ⚑ | 9/1→11/1 | +19.5% |
| 3 | Comrade Alexi | 10/3→10/3 | +1.0% |
| 4 | Lady Phillips | 5/2→9/4 | -9.7% |
| 5 | New Year's Eve | 5/2→5/2 | -1.0% |
| 6 | Singing Blues | —→— | +0.0% |
| 7 | Velora | 18/1→20/1 | +6.3% |
MODEL VERDICT
The model prices CATONAHOTTINROOF at 9/1 against 11/1 available — +19.5% the right side of fair across 7 runners. The widest gap in the race; editorial read, not an instruction.⚑ widest model-vs-market gap in the race · fair price = de-vigged consensus of 30+ books · prices at publication · editorial analysis, not advice · 18+
