LEICESTER · GOING: GOOD TO SOFT
2:29 — British EBF Fillies' Restricted Novice Stakes (For Horses In Bands C And D) (Div II) (GBB Race)
Class 5 · 6f · 11 runners · every price de-vigged
| Runner | Fair → Best | Edge | |
|---|---|---|---|
| 1 | Pivotal Voyage | 3/1→4/1 | +20.2% |
| 2 | Dreamawhile | —→— | +0.0% |
| 3 | Enalia | —→— | +0.0% |
| 4 | Hoya Bella | 4/1→10/3 | -7.5% |
| 5 | Literary | 22/1→25/1 | +10.7% |
| 6 | Miss Eileen | 50/1→50/1 | +4.7% |
| 7 | On The Queue Tee ⚑ | 8/1→10/1 | +23.4% |
| 8 | Angelic Melody | 66/1→50/1 | -15.9% |
| 9 | Clarice Starling | 12/1→11/1 | -8.2% |
| 10 | Claudia Miss | 50/1→50/1 | +4.7% |
| 11 | Wedyan | 11/4→3/1 | +6.1% |
MODEL VERDICT
The model prices ON THE QUEUE TEE at 8/1 against 10/1 available — +23.4% the right side of fair across 11 runners. The widest gap in the race; editorial read, not an instruction.⚑ widest model-vs-market gap in the race · fair price = de-vigged consensus of 30+ books · prices at publication · editorial analysis, not advice · 18+
