LEICESTER · GOING: GOOD TO SOFT
1:54 — British EBF Fillies' Restricted Novice Stakes (For Horses In Bands C And D) (Div I) (GBB Race)
Class 5 · 6f · 12 runners · every price de-vigged
| Runner | Fair → Best | Edge | |
|---|---|---|---|
| 1 | Lady Foxtrot ⚑ | 6/1→15/2 | +26.3% |
| 2 | Beverleighann | 12/1→16/1 | +24.8% |
| 3 | Fancied Angel | 66/1→50/1 | -19.2% |
| 4 | Kissamee | 50/1→50/1 | -10.5% |
| 5 | Massa Go Go | —→— | +0.0% |
| 6 | Romidijo | 18/1→18/1 | +2.3% |
| 7 | Setubal | 14/1→16/1 | +17.8% |
| 8 | Tradittion | 20/1→20/1 | -0.2% |
| 9 | Adelaides Turn | 50/1→50/1 | +0.5% |
| 10 | Atlantic Grace | 11/4→5/2 | -5.8% |
| 11 | Classic Bellini | 12/1→12/1 | +2.8% |
| 12 | Romotoso | 7/2→9/2 | +22.8% |
MODEL VERDICT
The model prices LADY FOXTROT at 6/1 against 15/2 available — +26.3% the right side of fair across 12 runners. The widest gap in the race; editorial read, not an instruction.⚑ widest model-vs-market gap in the race · fair price = de-vigged consensus of 30+ books · prices at publication · editorial analysis, not advice · 18+
