LEICESTER · GOING: GOOD TO SOFT
1:24 — Every Race Live On Racing TV Nursery Handicap Stakes
Class 6 · 1m53y · 10 runners · every price de-vigged
| Runner | Fair → Best | Edge | |
|---|---|---|---|
| 1 | Mulvaney's Return | 11/2→11/2 | -0.7% |
| 2 | Ebt's Warrior | 10/1→11/1 | +4.5% |
| 3 | Golden Oasis | 8/1→15/2 | -7.3% |
| 4 | Adoramus | 10/1→12/1 | +19.5% |
| 5 | Notimetotakeoff | 7/1→13/2 | -3.3% |
| 6 | Banged Up | 8/1→10/1 | +21.3% |
| 7 | Mr Montgomery | 14/1→16/1 | +24.1% |
| 8 | Rule of The Agency | 66/1→50/1 | -17.3% |
| 9 | King of Persia | 7/1→7/1 | +1.8% |
| 10 | Waiting For Archie ⚑ | 8/1→11/1 | +32.4% |
MODEL VERDICT
The model prices WAITING FOR ARCHIE at 8/1 against 11/1 available — +32.4% the right side of fair across 10 runners. The widest gap in the race; editorial read, not an instruction.⚑ widest model-vs-market gap in the race · fair price = de-vigged consensus of 30+ books · prices at publication · editorial analysis, not advice · 18+
