UTTOXETER · GOING: GOOD
2:48 — Jack Frost Chiller & Freezer Hire Novices' Limited Handicap Hurdle Race
Class 5 · 1m7f168y · 13 runners · every price de-vigged
| Runner | Fair → Best | Edge | |
|---|---|---|---|
| 1 | Character Testing | 15/2→15/2 | -1.3% |
| 2 | Golden Circet | 5/1→9/2 | -6.7% |
| 3 | Colinski | 18/1→16/1 | -10.9% |
| 4 | Daring To Dream | 14/1→14/1 | -7.7% |
| 5 | Louie The Legend | 14/1→12/1 | -9.7% |
| 6 | Karthala | 7/1→13/2 | -5.8% |
| 7 | Giddyupadingdong | 9/1→8/1 | -6.3% |
| NR | Rapid Mission | —→— | +0.0% |
| 9 | Brenda Lady ⚑ | 40/1→40/1 | +21.2% |
| 10 | Battle Stride | 66/1→50/1 | -23.6% |
| 11 | Littletown Lad | 15/2→7/1 | -6.0% |
| 12 | Lady Fortune | 10/1→10/1 | +3.3% |
| 13 | Granny B | 18/1→20/1 | +6.9% |
MODEL VERDICT
The model prices BRENDA LADY at 40/1 against 40/1 available — +21.2% the right side of fair across 13 runners. The widest gap in the race; editorial read, not an instruction.⚑ widest model-vs-market gap in the race · fair price = de-vigged consensus of 30+ books · prices at publication · editorial analysis, not advice · 18+
