KILLARNEY · GOING: GOOD
7:00 — Irish Stallion Farms EBF Cairn Rouge Stakes (Listed)
Class 1 · 1m0f40y · 12 runners · every price de-vigged
| Runner | Fair → Best | Edge | |
|---|---|---|---|
| NR | Cromac Quay | 15/2→13/2 | -12.9% |
| 2 | Donna Time | 66/1→50/1 | -23.5% |
| 3 | Drop Dead Gorgeous | 12/1→10/1 | -12.0% |
| 4 | Green Carrera | 7/2→11/4 | -16.9% |
| 5 | Meriden | 11/1→17/2 | -19.2% |
| 6 | Pivotal Attack ⚑ | 7/1→15/2 | +8.4% |
| 7 | Quiet Mutiny | 11/2→11/2 | -0.5% |
| 8 | Sinmara | 18/1→16/1 | -13.3% |
| 9 | Sky Watch | 25/1→20/1 | -15.4% |
| 10 | Spinning Around | 14/1→12/1 | -17.1% |
| 11 | White Sand Beach | 66/1→50/1 | -23.5% |
| 12 | Wild Bessie | 25/1→20/1 | -23.5% |
MODEL VERDICT
The model prices PIVOTAL ATTACK at 7/1 against 15/2 available — +8.4% the right side of fair across 12 runners. The widest gap in the race; editorial read, not an instruction.⚑ widest model-vs-market gap in the race · fair price = de-vigged consensus of 30+ books · prices at publication · editorial analysis, not advice · 18+
