KILLARNEY · GOING: GOOD
5:30 — O'Donoghue Ring Collection Optional Claiming Race
· 1m0f40y · 14 runners · every price de-vigged
| Runner | Fair → Best | Edge | |
|---|---|---|---|
| 1 | Darkdeserthighway ⚑ | 28/1→33/1 | +9.1% |
| 2 | Go Out | 16/1→14/1 | -7.8% |
| 3 | Usuario Amigo | 33/1→25/1 | -26.2% |
| 4 | Elman | 50/1→40/1 | -26.2% |
| 5 | Minaun View | 5/1→9/2 | -6.3% |
| 6 | Seti One | 50/1→50/1 | -8.2% |
| 7 | Land Of The Giants | 6/1→9/2 | -18.8% |
| 8 | Timandi | 11/1→17/2 | -17.5% |
| 9 | Aurora Mist | 12/1→10/1 | -18.8% |
| 10 | Glamazon | 7/1→6/1 | -13.9% |
| 11 | Hazrama | 16/1→14/1 | -14.9% |
| 12 | Love Orchid | 16/1→14/1 | -14.9% |
| 13 | Magna Kotcha | 50/1→40/1 | -0.2% |
| 14 | Cosmic Funk | 17/2→13/2 | -20.9% |
MODEL VERDICT
The model prices DARKDESERTHIGHWAY at 28/1 against 33/1 available — +9.1% the right side of fair across 14 runners. The widest gap in the race; editorial read, not an instruction.⚑ widest model-vs-market gap in the race · fair price = de-vigged consensus of 30+ books · prices at publication · editorial analysis, not advice · 18+
