CLAIREFONTAINE · GOING: SOFT
2:10 — Prix Label Equures (Prix Des Capucines)
· 2m1f196y · 13 runners · every price de-vigged
| Runner | Fair → Best | Edge | |
|---|---|---|---|
| 1 | Safura | 16/1→12/1 | -24.5% |
| 2 | Sorengo | 20/1→14/1 | -30.3% |
| 3 | Minuit Du Seuil | 9/2→3/1 | -25.7% |
| 4 | Malaca | 12/1→9/1 | -26.7% |
| 5 | Heart And Soul | 17/2→6/1 | -25.0% |
| 6 | Colo | 12/1→8/1 | -30.3% |
| 7 | Magot De L'Isle | 16/1→11/1 | -30.3% |
| 8 | Goldie Nolimit | 14/1→11/1 | -24.0% |
| 9 | Monzon | 14/1→11/1 | -24.0% |
| 10 | Rygia | 7/1→5/1 | -24.0% |
| 11 | Jumbalaya ⚑ | 18/1→14/1 | -19.6% |
| 12 | Looking For You | 18/1→12/1 | -30.3% |
| 13 | Matcha De L'Isle | 28/1→22/1 | -23.7% |
MODEL VERDICT
⚑ widest model-vs-market gap in the race · fair price = de-vigged consensus of 30+ books · prices at publication · editorial analysis, not advice · 18+
