CLAIREFONTAINE · GOING: SOFT
12:28 — Prix L'ecole D'equitation Du Pic Longines (Prix Cdt Guy De Pibrac)
· 2m3f85y · 10 runners · every price de-vigged
| Runner | Fair → Best | Edge | |
|---|---|---|---|
| 1 | Allons A Vassy | 33/1→25/1 | -25.3% |
| 2 | Surinfil | 11/1→9/1 | -17.0% |
| 3 | Divilskin | 4/1→11/4 | -25.3% |
| 4 | Foudre Delta | 17/2→6/1 | -25.3% |
| 5 | Le Petit Nice | 13/2→9/2 | -25.3% |
| 6 | Cats'Agility | 7/1→11/2 | -19.1% |
| 7 | Djembe Davis | 10/1→8/1 | -20.9% |
| 8 | Let Me Dream | 10/1→8/1 | -20.9% |
| 9 | Kimarillo ⚑ | 12/1→10/1 | -13.5% |
| 10 | Make Sense | 14/1→10/1 | -25.3% |
MODEL VERDICT
⚑ widest model-vs-market gap in the race · fair price = de-vigged consensus of 30+ books · prices at publication · editorial analysis, not advice · 18+
