CLAIREFONTAINE · GOING: SOFT
1:00 — Prix "Au Galop, Une Saison A Cheval" (Prix Du Casino)
Class 3 · 2m2f86y · 9 runners · every price de-vigged
| Runner | Fair → Best | Edge | |
|---|---|---|---|
| 1 | Film Director | 14/1→11/1 | -20.6% |
| 2 | Nicos Invicta | 3/1→9/4 | -17.6% |
| 3 | Missile Raffles | 6/1→9/2 | -20.6% |
| 4 | La Chocolatine | 10/1→17/2 | -16.2% |
| 5 | Mentalo De Grez | 11/2→4/1 | -20.6% |
| 6 | Killing Bid | 6/1→5/1 | -13.4% |
| 7 | Rose Corbon | 16/1→12/1 | -20.6% |
| 8 | Chelsea Star | 11/1→9/1 | -16.4% |
| NR | Belle Etincelle ⚑ | —→— | +0.0% |
MODEL VERDICT
⚑ widest model-vs-market gap in the race · fair price = de-vigged consensus of 30+ books · prices at publication · editorial analysis, not advice · 18+
